Video
Fantasy Show: Panel solve your Gameweek 2 transfer dilemmas
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Fulham FUL | 7 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Fulham FUL | 37 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 5 (0) | 0 | ||
FA Cup | 2 (1) | 0 | ||
Summer Series | 2 (0) | 0 | ||
2022/2023 |
Fulham FUL | 35 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
2020/2021 |
Fulham FUL | 28 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2015/2016 |
Everton EVE | 0 (0) | 0 | |
Other Competitions |