Nott'm Forest v Newcastle: Wood's hat-trick in reverse fixture
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Nottingham Forest NFO | 7 (0) | 4 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2023/2024 |
Nottingham Forest NFO | 31 (11) | 14 | |
Other Competitions | ||||
FA Cup | 3 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2023/2024 |
Nottingham Forest (Loan) NFO (Loan) | 31 (11) | 14 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
2022/2023 |
Nottingham Forest (Loan) NFO (Loan) | 7 (2) | 1 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2022/2023 |
Newcastle United NEW | 18 (14) | 2 | |
Other Competitions | ||||
FA Cup | 1 (1) | 0 | ||
EFL Cup | 3 (0) | 1 | ||
2021/2022 |
Newcastle United NEW | 17 (2) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2021/2022 |
Burnley BUR | 17 (0) | 3 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2020/2021 |
Burnley BUR | 33 (1) | 12 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (1) | 0 | ||
2019/2020 |
Burnley BUR | 32 (3) | 14 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2018/2019 |
Burnley BUR | 38 (9) | 10 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (2) | 1 | ||
2017/2018 |
Burnley BUR | 24 (4) | 10 | |
Other Competitions | ||||
EFL Cup | 2 (2) | 1 | ||
FA Cup | 0 (0) | 0 | ||
2014/2015 |
Leicester City LEI | 7 (7) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
Millwall MIL | 0 (0) | 0 | |
Other Competitions | ||||
Sky Bet Championship | 19 (0) | 11 | ||
2011/2012 |
Birmingham City BIR | 0 (0) | 0 | |
Other Competitions | ||||
Sky Bet Championship | 42 (0) | 12 | ||
FA Cup | 0 (0) | 0 | ||
2011/2012 |
West Bromwich Albion WBA | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
West Bromwich Albion WBA | 1 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2010/2011 |
West Bromwich Albion WBA | 1 (1) | 0 | |
Other Competitions | ||||
2008/2009 |
West Bromwich Albion WBA | 2 (2) | 0 | |
Other Competitions |