My Premier League 5-a-side: Dan Gosling
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2015/2016 |
Newcastle United NEW | 26 (0) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2014/2015 |
Newcastle United NEW | 32 (0) | 1 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2013/2014 |
Newcastle United NEW | 27 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
Newcastle United NEW | 22 (0) | 0 | |
Other Competitions | ||||
2011/2012 |
Newcastle United NEW | 35 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 1 | ||
2010/2011 |
Newcastle United NEW | 35 (0) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2008/2009 |
Newcastle United NEW | 34 (0) | 0 | |
Other Competitions |