Watch: The 5 QUICKEST Premier League goals this season
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Fulham FUL | 7 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Fulham FUL | 37 (3) | 3 | |
Other Competitions | ||||
EFL Cup | 5 (2) | 0 | ||
FA Cup | 2 (0) | 0 | ||
Summer Series | 1 (1) | 0 | ||
2022/2023 |
Fulham FUL | 33 (0) | 4 | |
Other Competitions | ||||
FA Cup | 5 (0) | 1 | ||
EFL Cup | 0 (0) | 0 | ||
2022/2023 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 4 (0) | 1 | ||
UEFA Champions League | 0 (0) | 0 | ||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 4 (0) | 1 | ||
UEFA Champions League | 0 (0) | 0 | ||
2020/2021 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2019/2020 |
Manchester United MUN | 25 (7) | 1 | |
Other Competitions | ||||
Other Club Friendlies | 3 (0) | 0 | ||
EFL Cup | 5 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2018/2019 |
Manchester United MUN | 15 (9) | 1 | |
Other Competitions | ||||
FA Cup | 3 (2) | 0 | ||
UEFA Champions League | 4 (2) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
Other Club Friendlies | 4 (3) | 0 | ||
2016/2017 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
2015/2016 |
Manchester United MUN | 4 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 1 | ||
UEFA Champions League | 1 (1) | 0 | ||
FA Cup | 2 (0) | 0 | ||
UEFA Europa League | 2 (2) | 0 | ||
2014/2015 |
Manchester United MUN | 1 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 |