FPL Gameweek 11 Ones to watch
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
2023/2024 |
Tottenham Hotspur TOT | 4 (3) | 0 | |
Other Competitions | ||||
Trofeo Joan Gamper | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2022/2023 |
Tottenham Hotspur TOT | 33 (2) | 2 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 0 | ||
UEFA Champions League | 7 (0) | 0 | ||
Hybrid Friendlies | 1 (0) | 1 | ||
2021/2022 |
Tottenham Hotspur TOT | 35 (0) | 0 | |
Other Competitions | ||||
UEFA Conference League | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 0 | ||
2020/2021 |
Tottenham Hotspur TOT | 28 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 6 (0) | 0 | ||
2019/2020 |
Tottenham Hotspur TOT | 19 (4) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 5 (0) | 0 | ||
2018/2019 |
Tottenham Hotspur TOT | 20 (2) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 6 (3) | 0 | ||
2017/2018 |
Tottenham Hotspur TOT | 34 (2) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 2 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 2 (1) | 0 | ||
FA Cup | 4 (0) | 0 | ||
UEFA Champions League | 7 (0) | 0 | ||
2016/2017 |
Tottenham Hotspur TOT | 36 (2) | 2 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 0 | ||
UEFA Europa League | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2015/2016 |
Tottenham Hotspur TOT | 37 (0) | 3 | |
Other Competitions | ||||
UEFA Europa League | 9 (1) | 0 | ||
FA Cup | 4 (0) | 1 | ||
Audi Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2014/2015 |
Tottenham Hotspur TOT | 28 (3) | 2 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2011/2012 |
Everton (Loan) EVE (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2010/2011 |
Everton (Loan) EVE (Loan) | 0 (0) | 0 | |
Other Competitions |