Classic match: West Ham 2-3 Everton
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2022/2023 |
West Ham United WHU | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
West Ham United WHU | 11 (8) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
UEFA Europa League | 9 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
2020/2021 |
West Ham United WHU | 21 (13) | 0 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
West Ham United WHU | 33 (1) | 4 | |
Other Competitions | ||||
Premier League Asia Trophy | 2 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2018/2019 |
West Ham United WHU | 31 (2) | 5 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
West Ham United WHU | 29 (1) | 4 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 1 (1) | 0 | ||
2016/2017 |
West Ham United WHU | 30 (1) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2015/2016 |
West Ham United WHU | 37 (0) | 7 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2014/2015 |
West Ham United WHU | 28 (1) | 2 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2013/2014 |
West Ham United WHU | 38 (0) | 3 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
West Ham United WHU | 28 (3) | 4 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
2010/2011 |
West Ham United WHU | 26 (1) | 4 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
West Ham United WHU | 27 (2) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
2008/2009 |
West Ham United WHU | 29 (1) | 3 | |
Other Competitions | ||||
2007/2008 |
West Ham United WHU | 31 (6) | 3 | |
Other Competitions | ||||
2006/2007 |
West Ham United WHU | 10 (0) | 2 | |
Other Competitions | ||||
2005/2006 |
West Ham United WHU | 5 (0) | 0 | |
Other Competitions |