'It's an inspiration to us' - Soucek and Coufal try wheelchair tennis
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
West Ham United WHU | 4 (2) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2023/2024 |
West Ham United WHU | 36 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
UEFA Europa League | 7 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2022/2023 |
West Ham United WHU | 27 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Conference League | 9 (0) | 0 | ||
2021/2022 |
West Ham United WHU | 28 (3) | 0 | |
Other Competitions | ||||
UEFA Europa League | 4 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2020/2021 |
West Ham United WHU | 34 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 |