Five years ago today: Man Utd delay City title win with epic comeback
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2022/2023 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2021/2022 |
Manchester United MUN | 20 (4) | 1 | |
Other Competitions | ||||
UEFA Champions League | 6 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2020/2021 |
Manchester United MUN | 26 (5) | 3 | |
Other Competitions | ||||
UEFA Europa League | 6 (0) | 2 | ||
EFL Cup | 3 (0) | 1 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
UEFA Champions League | 5 (1) | 0 | ||
2019/2020 |
Manchester United MUN | 16 (3) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
2018/2019 |
Manchester United MUN | 35 (1) | 13 | |
Other Competitions | ||||
UEFA Champions League | 9 (1) | 2 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2017/2018 |
Manchester United MUN | 27 (2) | 6 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
Other Club Friendlies | 4 (1) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
UEFA Champions League | 5 (2) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2016/2017 |
Manchester United MUN | 30 (1) | 5 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 1 | ||
UEFA Europa League | 15 (0) | 3 | ||
FA Cup | 2 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2011/2012 |
Manchester United MUN | 3 (3) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2010/2011 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions |