Video
Flashback: Palace become first team to beat Klopp's Liverpool
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2020/2021 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2019/2020 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Everton EVE | 16 (5) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2016/2017 |
Everton EVE | 13 (1) | 1 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2016/2017 |
Crystal Palace CRY | 1 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2015/2016 |
Crystal Palace CRY | 26 (3) | 5 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
2014/2015 |
Crystal Palace CRY | 34 (3) | 4 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2013/2014 |
Crystal Palace CRY | 29 (6) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 |