Ten years ago today: Lambert inspires win over Chelsea
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2016/2017 |
West Bromwich Albion WBA | 1 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2015/2016 |
West Bromwich Albion WBA | 19 (14) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
2014/2015 |
Liverpool LIV | 25 (18) | 2 | |
Other Competitions | ||||
UEFA Champions League | 3 (0) | 1 | ||
UEFA Europa League | 1 (1) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2013/2014 |
Southampton SOU | 37 (6) | 13 | |
Other Competitions | ||||
FA Cup | 2 (0) | 1 | ||
EFL Cup | 0 (0) | 0 | ||
2012/2013 |
Southampton SOU | 38 (3) | 15 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 |