Video
Martinez: We are maturing but there is more to come
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Manchester United MUN | 6 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Europa League | 2 (0) | 0 | ||
English Community Shield | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Manchester United MUN | 11 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 1 (0) | 0 | ||
Other Club Friendlies | 6 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2022/2023 |
Manchester United MUN | 27 (3) | 1 | |
Other Competitions | ||||
EFL Cup | 5 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Europa League | 10 (0) | 0 |