Video
Emery: I want to keep Duran; Moreno is close to leaving
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Nottingham Forest (Loan) NFO (Loan) | 4 (0) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2024/2025 |
Aston Villa AVL | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2023/2024 |
Aston Villa AVL | 21 (10) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Conference League | 5 (2) | 1 | ||
FA Cup | 3 (0) | 0 | ||
Summer Series | 0 (0) | 0 | ||
2022/2023 |
Aston Villa AVL | 19 (5) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 |