Klopp: Tsimikas has broken his collarbone
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Liverpool LIV | 4 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 1 | ||
UEFA Champions League | 2 (1) | 0 | ||
2023/2024 |
Liverpool LIV | 13 (5) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 5 (0) | 0 | ||
FA Cup | 2 (1) | 0 | ||
EFL Cup | 4 (1) | 0 | ||
UEFA Europa League | 6 (1) | 0 | ||
2022/2023 |
Liverpool LIV | 20 (11) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 5 (0) | 0 | ||
English Community Shield | 0 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2021/2022 |
Liverpool LIV | 13 (4) | 0 | |
Other Competitions | ||||
FA Cup | 5 (0) | 0 | ||
UEFA Champions League | 5 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
2020/2021 |
Liverpool LIV | 2 (2) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
UEFA Champions League | 4 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 |