Chelsea 2-0 Spurs: Pochettino on academy stars and Gallagher future
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Crystal Palace (Loan) CRY (Loan) | 1 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
2024/2025 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
UEFA Conference League | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
Premier League 2 | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Chelsea CHE | 13 (3) | 1 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
Premier League 2 | 0 (0) | 0 | ||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
Summer Series | 3 (2) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2022/2023 |
Chelsea CHE | 25 (7) | 0 | |
Other Competitions | ||||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
Premier League 2 | 1 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2022/2023 |
Chelsea CHE | 25 (7) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 3 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 | ||
2021/2022 |
Chelsea CHE | 20 (3) | 3 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
UEFA Champions League | 3 (0) | 1 | ||
FIFA Intercontinental Cup | 0 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2019/2020 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Super Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2018/2019 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2017/2018 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Bristol Street Motors Trophy | 0 (0) | 0 |