News
Clyne rejoins Palace and is reunited with Hodgson
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Crystal Palace CRY | 3 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 5 (1) | 0 | ||
2023/2024 |
Crystal Palace CRY | 19 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
LCFC Men Friendlies | 6 (0) | 0 | ||
2022/2023 |
Crystal Palace CRY | 22 (3) | 0 | |
Other Competitions | ||||
LCFC Men Friendlies | 5 (2) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2021/2022 |
Crystal Palace CRY | 16 (1) | 0 | |
Other Competitions | ||||
FA Cup | 4 (1) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
Premier League 2 | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Crystal Palace CRY | 13 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Premier League 2 - Division 2 | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2019/2020 |
Bournemouth (Loan) BOU (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
2019/2020 |
Liverpool LIV | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 3 (0) | 1 | ||
UEFA Super Cup | 0 (0) | 0 | ||
FIFA Intercontinental Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2018/2019 |
Bournemouth (Loan) BOU (Loan) | 14 (1) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2018/2019 |
Liverpool LIV | 4 (3) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
Other Club Friendlies | 6 (2) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2017/2018 |
Liverpool LIV | 3 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 2 (2) | 0 | ||
Premier League Asia Trophy | 0 (0) | 0 | ||
2016/2017 |
Liverpool LIV | 37 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
International Champions Cup | 2 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2015/2016 |
Liverpool LIV | 33 (0) | 1 | |
Other Competitions | ||||
UEFA Europa League | 14 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 4 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
2014/2015 |
Southampton SOU | 35 (0) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 4 (0) | 1 | ||
2013/2014 |
Southampton SOU | 25 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2012/2013 |
Southampton SOU | 34 (0) | 1 | |
Other Competitions |