Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Arsenal ARS | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 4 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2024/2025 |
Arsenal U21 ARS | 0 (0) | 0 | |
Other Competitions | ||||
U18 Premier League | 0 (0) | 0 | ||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
Premier League 2 | 6 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Arsenal ARS | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |