Flashback: Spurs stun Fulham at the Cottage
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Leicester City LEI | 6 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 1 | ||
LCFC Men Friendlies | 4 (0) | 0 | ||
2023/2024 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
2022/2023 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2022/2023 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2021/2022 |
Tottenham Hotspur TOT | 19 (10) | 0 | |
Other Competitions | ||||
UEFA Conference League | 0 (0) | 0 | ||
2021/2022 |
Tottenham Hotspur TOT | 19 (10) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 4 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2020/2021 |
Tottenham Hotspur TOT | 15 (6) | 0 | |
Other Competitions | ||||
UEFA Europa League | 8 (0) | 1 | ||
FA Cup | 2 (1) | 1 | ||
2019/2020 |
Tottenham Hotspur TOT | 31 (5) | 0 | |
Other Competitions | ||||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 5 (0) | 0 | ||
2018/2019 |
Tottenham Hotspur TOT | 26 (9) | 1 | |
Other Competitions | ||||
EFL Cup | 5 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 10 (2) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2017/2018 |
Tottenham Hotspur TOT | 16 (7) | 0 | |
Other Competitions | ||||
UEFA Champions League | 5 (0) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2016/2017 |
Tottenham Hotspur TOT | 21 (18) | 1 | |
Other Competitions | ||||
UEFA Champions League | 4 (2) | 0 | ||
2015/2016 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
UEFA Europa League | 2 (2) | 0 | ||
2014/2015 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
UEFA Europa League | 1 (1) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2013/2014 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2013/2014 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 |