Gary O'Neil
Matheus Cunha (12)
Hwang Hee-Chan (12)
Maximilian Kilman (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | FulhamFUL | 38 | 13 | 8 | 17 | -6 | 47 |
14 | Wolverhampton WanderersWOL | 38 | 13 | 7 | 18 | -15 | 46 |
15 | EvertonEVE | 38 | 13 | 9 | 16 | -11 | 40 |
Steve Davis
Julen Lopetegui
Bruno Miguel Silva do Nascimento
Daniel Podence (6)
Rúben Neves (6)
Maximilian Kilman (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | ChelseaCHE | 38 | 11 | 11 | 16 | -9 | 44 |
13 | Wolverhampton WanderersWOL | 38 | 11 | 8 | 19 | -27 | 41 |
14 | West Ham UnitedWHU | 38 | 11 | 7 | 20 | -13 | 40 |
Bruno Miguel Silva do Nascimento
Raúl Jiménez (6)
Conor Coady (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
9 | Brighton and Hove AlbionBHA | 38 | 12 | 15 | 11 | -2 | 51 |
10 | Wolverhampton WanderersWOL | 38 | 15 | 6 | 17 | -5 | 51 |
11 | Newcastle UnitedNEW | 38 | 13 | 10 | 15 | -18 | 49 |
Nuno Herlander Simões Espírito Santo
Rúben Neves (5)
Pedro Neto (5)
Conor Coady (37)
Rui Patrício (37)
Adama Traoré (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Newcastle UnitedNEW | 38 | 12 | 9 | 17 | -16 | 45 |
13 | Wolverhampton WanderersWOL | 38 | 12 | 9 | 17 | -16 | 45 |
14 | Crystal PalaceCRY | 38 | 12 | 8 | 18 | -25 | 44 |
Nuno Herlander Simões Espírito Santo
Raúl Jiménez (17)
Conor Coady (38)
Rúben Neves (38)
Leander Dendoncker (38)
Rui Patrício (38)
Raúl Jiménez (38)
João Moutinho (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Tottenham HotspurTOT | 38 | 16 | 11 | 11 | +14 | 59 |
7 | Wolverhampton WanderersWOL | 38 | 15 | 14 | 9 | +11 | 59 |
8 | ArsenalARS | 38 | 14 | 14 | 10 | +8 | 56 |
Nuno Herlander Simões Espírito Santo
Raúl Jiménez (13)
Conor Coady (38)
Matt Doherty (38)
Raúl Jiménez (38)
João Moutinho (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Manchester UnitedMUN | 38 | 19 | 9 | 10 | +11 | 66 |
7 | Wolverhampton WanderersWOL | 38 | 16 | 9 | 13 | +1 | 57 |
8 | EvertonEVE | 38 | 15 | 9 | 14 | +8 | 54 |
Terry Connor
Mick McCarthy
Steven Fletcher (12)
Stephen Ward (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Bolton WanderersBOL | 38 | 10 | 6 | 22 | -31 | 36 |
19 | Blackburn RoversBLB | 38 | 8 | 7 | 23 | -30 | 31 |
20 | Wolverhampton WanderersWOL | 38 | 5 | 10 | 23 | -42 | 25 |
Mick McCarthy
Steven Fletcher (10)
Matthew Jarvis (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
16 | Wigan AthleticWIG | 38 | 9 | 15 | 14 | -21 | 42 |
17 | Wolverhampton WanderersWOL | 38 | 11 | 7 | 20 | -20 | 40 |
18 | Birmingham CityBIR | 38 | 8 | 15 | 15 | -21 | 39 |
Mick McCarthy
Kevin Doyle (9)
Kevin Doyle (34)
Karl Henry (34)
Matthew Jarvis (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
14 | Bolton WanderersBOL | 38 | 10 | 9 | 19 | -25 | 39 |
15 | Wolverhampton WanderersWOL | 38 | 9 | 11 | 18 | -24 | 38 |
16 | Wigan AthleticWIG | 38 | 9 | 9 | 20 | -42 | 36 |
Dave Jones
Henri Camara (7)
Lee Naylor (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Leicester CityLEI | 38 | 6 | 15 | 17 | -17 | 33 |
19 | Leeds UnitedLEE | 38 | 8 | 9 | 21 | -39 | 33 |
20 | Wolverhampton WanderersWOL | 38 | 7 | 12 | 19 | -39 | 33 |