Video
Watch the BEST ASSISTS of the season so far
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 7 | 6 | 0 | 1 | 13 | 2 | +11 | 18 | |||
2 Previous Position 2 | Manchester City MCI | 7 | 5 | 2 | 0 | 17 | 8 | +9 | 17 | |||
3 Previous Position 3 | Arsenal ARS | 7 | 5 | 2 | 0 | 15 | 6 | +9 | 17 | |||
4 Previous Position 4 | Chelsea CHE | 7 | 4 | 2 | 1 | 16 | 8 | +8 | 14 | |||
5 Previous Position 5 | Aston Villa AVL | 7 | 4 | 2 | 1 | 12 | 9 | +3 | 14 | |||
6 Previous Position 9 | Brighton and Hove Albion BHA | 7 | 3 | 3 | 1 | 13 | 10 | +3 | 12 | |||
7 Previous Position 7 | Newcastle United NEW | 7 | 3 | 3 | 1 | 8 | 7 | +1 | 12 | |||
8 Previous Position 6 | Fulham FUL | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 | |||
9 Previous Position 8 | Tottenham Hotspur TOT | 7 | 3 | 1 | 3 | 14 | 8 | +6 | 10 | |||
10 Previous Position 10 | Nottingham Forest NFO | 7 | 2 | 4 | 1 | 7 | 6 | +1 | 10 | |||
11 Previous Position 12 | Brentford BRE | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 | |||
12 Previous Position 14 | West Ham United WHU | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | |||
13 Previous Position 11 | Bournemouth BOU | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | |||
14 Previous Position 13 | Manchester United MUN | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 | |||
15 Previous Position 17 | Leicester City LEI | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 | |||
16 Previous Position 16 | Everton EVE | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 | |||
17 Previous Position 15 | Ipswich Town IPS | 7 | 0 | 4 | 3 | 6 | 14 | -8 | 4 | |||
18 Previous Position 18 | Crystal Palace CRY | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 | |||
19 Previous Position 19 | Southampton SOU | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 1 | |||
20 Previous Position 20 | Wolverhampton Wanderers WOL | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 1 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 3 | Manchester City MCI | 6 | 5 | 0 | 1 | 20 | 8 | +12 | 15 | |||
2 Previous Position 4 | Liverpool LIV | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 | |||
3 Previous Position 1 | West Ham United WHU | 6 | 5 | 0 | 1 | 13 | 7 | +6 | 15 | |||
4 Previous Position 6 | Brighton and Hove Albion BHA | 6 | 4 | 1 | 1 | 19 | 3 | +16 | 13 | |||
5 Previous Position 2 | Fulham FUL | 5 | 4 | 0 | 1 | 17 | 11 | +6 | 12 | |||
6 Previous Position 5 | Arsenal ARS | 6 | 4 | 0 | 2 | 14 | 12 | +2 | 12 | |||
7 Previous Position 12 | Newcastle United NEW | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | |||
8 Previous Position 15 | Southampton SOU | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | |||
9 Previous Position 8 | Leicester City LEI | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 9 | |||
10 Previous Position 7 | Nottingham Forest NFO | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | |||
11 Previous Position 9 | Manchester United MUN | 6 | 3 | 0 | 3 | 15 | 13 | +2 | 9 | |||
12 Previous Position 16 | Norwich City NOR | 6 | 3 | 0 | 3 | 14 | 13 | +1 | 9 | |||
13 Previous Position 17 | Leeds United LEE | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | |||
14 Previous Position 11 | Everton EVE | 6 | 2 | 2 | 2 | 13 | 17 | -4 | 8 | |||
15 Previous Position 10 | Crystal Palace CRY | 5 | 2 | 2 | 1 | 11 | 15 | -4 | 8 | |||
16 Previous Position 20 | Chelsea CHE | 6 | 2 | 1 | 3 | 14 | 9 | +5 | 7 | |||
17 Previous Position 21 | Sunderland SUN | 6 | 2 | 1 | 3 | 17 | 15 | +2 | 7 | |||
18 Previous Position 22 | Wolverhampton Wanderers WOL | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | |||
19 Previous Position 14 | Aston Villa AVL | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | |||
20 Previous Position 13 | West Bromwich Albion WBA | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | |||
21 Previous Position 23 | Tottenham Hotspur TOT | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 | |||
22 Previous Position 18 | Derby County DER | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | |||
23 Previous Position 19 | Reading RDG | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 | |||
24 Previous Position 25 | Middlesbrough MID | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 | |||
25 Previous Position 26 | Blackburn Rovers BLB | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 | |||
26 Previous Position 24 | Stoke City STK | 6 | 0 | 1 | 5 | 3 | 18 | -15 | 1 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derby County DER | 6 | 5 | 1 | 0 | 25 | 8 | +17 | 16 | |||
2 | Manchester United MUN | 5 | 5 | 0 | 0 | 22 | 1 | +21 | 15 | |||
3 | Sunderland SUN | 5 | 4 | 0 | 1 | 14 | 9 | +5 | 12 | |||
4 | Manchester City MCI | 5 | 3 | 1 | 1 | 15 | 4 | +11 | 10 | |||
5 | Wolverhampton Wanderers WOL | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 9 | |||
6 | Nottingham Forest NFO | 5 | 3 | 0 | 2 | 11 | 12 | -1 | 9 | |||
7 | Middlesbrough MID | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 | |||
8 | Blackburn Rovers BLB | 5 | 2 | 0 | 3 | 7 | 21 | -14 | 6 | |||
9 | Newcastle United NEW | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 | |||
10 | Everton EVE | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |||
11 | Stoke City STK | 5 | 1 | 0 | 4 | 11 | 16 | -5 | 3 | |||
12 | Leeds United LEE | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 | |||
13 | Liverpool LIV | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 | |||
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa AVL | 6 | 4 | 1 | 1 | 12 | 10 | +2 | 13 | |||
2 | Brighton and Hove Albion BHA | 6 | 3 | 3 | 0 | 20 | 9 | +11 | 12 | |||
3 | Tottenham Hotspur TOT | 6 | 3 | 2 | 1 | 17 | 12 | +5 | 11 | |||
4 | Fulham FUL | 6 | 3 | 1 | 2 | 17 | 11 | +6 | 10 | |||
5 | Arsenal ARS | 5 | 2 | 3 | 0 | 13 | 11 | +2 | 9 | |||
6 | Leicester City LEI | 5 | 2 | 2 | 1 | 13 | 11 | +2 | 8 | |||
7 | Southampton SOU | 6 | 1 | 4 | 1 | 13 | 13 | 0 | 7 | |||
8 | Crystal Palace CRY | 6 | 2 | 1 | 3 | 13 | 18 | -5 | 7 | |||
9 | Chelsea CHE | 5 | 2 | 0 | 3 | 13 | 15 | -2 | 6 | |||
10 | Norwich City NOR | 5 | 1 | 2 | 2 | 11 | 12 | -1 | 5 | |||
11 | West Ham United WHU | 5 | 0 | 3 | 2 | 8 | 10 | -2 | 3 | |||
12 | West Bromwich Albion WBA | 5 | 0 | 2 | 3 | 9 | 17 | -8 | 2 | |||
13 | Reading RDG | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | |||